Lamb Park, Chagford, NEWTON ABBOT, TQ13 8DN
Overview of TQ13 8DN
AreaTQ
DistrictTQ13
SectorTQ13 8
UnitTQ13 8DN
- No. of addresses
- total (55 residential / 0 business)
- District
- West Devon
- Region
- South West
- Constituency
- Central Devon
- Latitude
- 50.676273
- Ward
- Chagford
- County
- Devon
- Country
- England
- MP
- Mel Stride (Conservative)
- Longitude
- -3.839072
Police Force for TQ13 8DN
NHS Trust for TQ13 8DN
- NHS Devon CCG
Demographic Data for TQ13 8DN in Output Area E00102936
- Density
- 271 people per km squared
- Health
- English Speaking
- Migrant
- Not Known
- No. of Students
- 246 students
- Distance to Work
- 8 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in TQ13 8DN
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in TQ13 8DN
- Asian
- 0%
- Black
- 0%
- Mixed
- 2%
- White
- 96%
- Other
- 1%
Work Hours in TQ13 8DN
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in TQ13 8DN
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
- - Chagford Health Centre- 0.53 Miles
Pharmacies
Dentists
Amenities in TQ13 8DN
Nearest Schools
Schools
- - Chagford Church of England Primary School, Chagford- 0.12 Miles
Supermarkets
Outdoors
Walking Routes
Hiking Routes
- - Taw Teign Link- 4.18 Miles
- - Moretonhampstead North Bovey Circular- 5.5 Miles
- - Dartmoor Way- 8.85 Miles
- - River Teign Walk- 9.94 Miles
- - Two Moors Way- 15.65 Miles
Cycling Routes
Companies in TQ13 8DN
Company Name | Company Address |
---|---|
BREATHE DETOX LIMITED | 55 LAMB PARK |
HELEN SHEA LTD | 52 LAMB PARK |
Property sales in TQ13 8DN
The average property value in TQ13 8DN is 181,644. The highest value property is 390,000 and the lowest is 57,000.
Following are the details about property sale history in TQ13 8DN.
Address | Sale Price | Sale Date |
---|---|---|
18 Lamb Park | £60,000 | 1995-03-31 |
12 Lamb Park | £61,500 | 1995-12-21 |
24 Lamb Park | £81,000 | 1995-03-09 |
3 Lamb Park | £57,000 | 1996-06-20 |
1 Lamb Park | £70,000 | 1996-10-01 |
9 Lamb Park | £65,000 | 1996-06-20 |
11 Lamb Park | £73,000 | 1996-12-16 |
25 Lamb Park | £84,000 | 1996-11-29 |
9 Lamb Park | £66,000 | 1997-12-04 |
1 Lamb Park | £75,000 | 1998-02-20 |
30 Lamb Park | £85,500 | 1998-07-30 |
23 Lamb Park | £86,000 | 1998-07-10 |
5 Lamb Park | £65,000 | 1999-09-24 |
1 Lamb Park | £84,500 | 1999-08-20 |
22 Lamb Park | £90,000 | 1999-07-01 |
7 Lamb Park | £80,000 | 2000-12-28 |
16 Lamb Park | £100,000 | 2000-12-28 |
11 Lamb Park | £95,000 | 2000-10-10 |
23 Lamb Park | £137,400 | 2001-04-24 |
4 Lamb Park | £120,000 | 2002-06-20 |
27 Lamb Park | £245,000 | 2003-09-15 |
35 Lamb Park | £225,000 | 2004-07-28 |
30 Lamb Park | £250,000 | 2004-05-21 |
31 Lamb Park | £247,000 | 2004-07-23 |
33 Lamb Park | £285,000 | 2004-06-08 |
54 Lamb Park | £85,000 | 2005-02-25 |
9 Lamb Park | £205,000 | 2006-07-11 |
12 Lamb Park | £215,000 | 2006-12-19 |
10 Lamb Park | £194,500 | 2007-07-21 |
2 Lamb Park | £210,000 | 2008-12-05 |
9 Lamb Park | £200,000 | 2008-04-30 |
11 Lamb Park | £250,000 | 2008-01-17 |
12 Lamb Park | £240,000 | 2008-07-07 |
36 Lamb Park | £250,000 | 2008-10-15 |
31 Lamb Park | £235,000 | 2009-12-14 |
29 Lamb Park | £270,000 | 2009-08-05 |
20 Lamb Park | £220,000 | 2011-07-01 |
54 Lamb Park | £107,500 | 2011-09-01 |
17 Lamb Park | £262,500 | 2012-08-15 |
16 Lamb Park | £285,000 | 2012-12-13 |
30 Lamb Park | £244,000 | 2015-04-24 |
21 Lamb Park | £235,000 | 2015-09-04 |
2 Lamb Park | £215,000 | 2016-04-07 |
29 Lamb Park | £300,000 | 2016-02-09 |
54 Lamb Park | £95,000 | 2016-04-22 |
23 Lamb Park | £315,000 | 2017-06-21 |
20 Lamb Park | £212,000 | 2018-09-21 |
1 Lamb Park | £230,000 | 2018-06-07 |
37 Lamb Park | £390,000 | 2019-12-05 |
13 Lamb Park | £215,000 | 2019-07-12 |
11 Lamb Park | £248,000 | 2019-01-14 |
12 Lamb Park | £240,000 | 2019-07-16 |
2 Lamb Park | £259,000 | 2020-11-20 |
29 Lamb Park | £299,999 | 2020-07-13 |
32 Lamb Park | £375,000 | 2021-09-30 |
15 Crimes in the last 12 months - 2km around TQ13 8DN


















































Center of TQ13 8DN